Microsoft rolls out major security fixes and ends support for several legacy products.
Key Takeaways:
Microsoft has released the October 2025 Patch Tuesday Updates for all supported versions of Windows 11. This month, the company has addressed 175 new CVEs in Windows, Office, Azure, Hyper-V, GitHub, Exchange Server, BitLocker, and other components.
Microsoft is reminding customers that this week’s Patch Tuesday also marked the end of support for Windows 10. The company has released the “last” security updates for both consumers and organizations still running the older operating system.
Starting today, organizations with Windows 10 PCs will need to enroll in the Extended Security Updates Program to continue receiving security patches. Some other Microsoft products reached end of support this week, including Exchange Server 2016, Exchange Server 2019, Windows 11 IoT Enterprise Version 22H2, Skype for Business 2016, Outlook 2016, and Office 2016/2019.
As pointed out by Zero Day Initiative, Microsoft has fixed 16 Critical vulnerabilities, one moderate-rated flaw, and the rest of them are rated “Important” in severity. Here’s a list of the most important vulnerabilities that were fixed this month:
You can find the full list of CVEs that Microsoft fixed in October 2025 below:
| Tag | CVE | Base Score | CVSS Vector | Exploitability | FAQs? | Workarounds? | Mitigations? |
| Agere Windows Modem Driver | CVE-2025-24052 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:P/RL:O/RC:C | Exploitation More Likely | Yes | No | No |
| Agere Windows Modem Driver | CVE-2025-24990 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:F/RL:O/RC:C | Exploitation Detected | Yes | No | No |
| Microsoft PowerShell | CVE-2025-25004 | 7.3 | CVSS:3.1/AV:L/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows Failover Cluster | CVE-2025-47979 | 5.5 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Azure Connected Machine Agent | CVE-2025-47989 | 7 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Microsoft Brokering File System | CVE-2025-48004 | 7.4 | CVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation More Likely | Yes | No | No |
| Virtual Secure Mode | CVE-2025-48813 | 6.3 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:N/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Microsoft Graphics Component | CVE-2025-49708 | 9.9 | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows Kernel | CVE-2025-50152 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows Device Association Broker service | CVE-2025-50174 | 7 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows Digital Media | CVE-2025-50175 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Windows Hello | CVE-2025-53139 | 7.7 | CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows Digital Media | CVE-2025-53150 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows Virtualization-Based Security (VBS) Enclave | CVE-2025-53717 | 7 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Xbox | CVE-2025-53768 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Microsoft Exchange Server | CVE-2025-53782 | 8.4 | CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Visual Studio | CVE-2025-55240 | 7.3 | CVSS:3.1/AV:L/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| .NET | CVE-2025-55247 | 7.3 | CVSS:3.1/AV:L/AC:L/PR:L/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| .NET, .NET Framework, Visual Studio | CVE-2025-55248 | 4.8 | CVSS:3.1/AV:N/AC:H/PR:L/UI:R/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| ASP.NET Core | CVE-2025-55315 | 9.9 | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:L/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Microsoft Configuration Manager | CVE-2025-55320 | 6.7 | CVSS:3.1/AV:L/AC:L/PR:H/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Azure Monitor | CVE-2025-55321 | 8.7 | CVSS:3.1/AV:N/AC:L/PR:H/UI:N/S:C/C:H/I:H/A:N/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows Storage Management Provider | CVE-2025-55325 | 5.5 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Connected Devices Platform Service (Cdpsvc) | CVE-2025-55326 | 7.5 | CVSS:3.1/AV:N/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows Hyper-V | CVE-2025-55328 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows BitLocker | CVE-2025-55330 | 6.1 | CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows PrintWorkflowUserSvc | CVE-2025-55331 | 7 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Windows BitLocker | CVE-2025-55332 | 6.1 | CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows BitLocker | CVE-2025-55333 | 6.1 | CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows Kernel | CVE-2025-55334 | 6.2 | CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows NTFS | CVE-2025-55335 | 7.4 | CVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows Cloud Files Mini Filter Driver | CVE-2025-55336 | 5.5 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows BitLocker | CVE-2025-55337 | 6.1 | CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows BitLocker | CVE-2025-55338 | 6.1 | CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows NDIS | CVE-2025-55339 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows Remote Desktop Protocol | CVE-2025-55340 | 7 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Windows USB Video Driver | CVE-2025-55676 | 5.5 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C | Exploitation More Likely | Yes | No | No |
| Windows Device Association Broker service | CVE-2025-55677 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Windows DirectX | CVE-2025-55678 | 7 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows Kernel | CVE-2025-55679 | 5.1 | CVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Windows Cloud Files Mini Filter Driver | CVE-2025-55680 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation More Likely | Yes | No | No |
| Windows DWM | CVE-2025-55681 | 7 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation More Likely | Yes | No | No |
| Windows BitLocker | CVE-2025-55682 | 6.1 | CVSS:3.1/AV:P/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:N/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows Kernel | CVE-2025-55683 | 5.5 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows PrintWorkflowUserSvc | CVE-2025-55684 | 7 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows PrintWorkflowUserSvc | CVE-2025-55685 | 7 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows PrintWorkflowUserSvc | CVE-2025-55686 | 7 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows Resilient File System (ReFS) | CVE-2025-55687 | 7.4 | CVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows PrintWorkflowUserSvc | CVE-2025-55688 | 7 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows PrintWorkflowUserSvc | CVE-2025-55689 | 7 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows PrintWorkflowUserSvc | CVE-2025-55690 | 7 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows PrintWorkflowUserSvc | CVE-2025-55691 | 7 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows Error Reporting | CVE-2025-55692 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation More Likely | Yes | No | No |
| Windows Kernel | CVE-2025-55693 | 7.4 | CVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation More Likely | Yes | No | No |
| Windows Error Reporting | CVE-2025-55694 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation More Likely | Yes | No | No |
| Windows WLAN Auto Config Service | CVE-2025-55695 | 5.5 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| NtQueryInformation Token function (ntifs.h) | CVE-2025-55696 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Azure Local | CVE-2025-55697 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Windows DirectX | CVE-2025-55698 | 7.7 | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:C/C:N/I:N/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows Kernel | CVE-2025-55699 | 5.5 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows Routing and Remote Access Service (RRAS) | CVE-2025-55700 | 6.5 | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Microsoft Windows | CVE-2025-55701 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows Ancillary Function Driver for WinSock | CVE-2025-58714 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Microsoft Windows Speech | CVE-2025-58715 | 8.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Microsoft Windows Speech | CVE-2025-58716 | 8.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:C/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Windows Routing and Remote Access Service (RRAS) | CVE-2025-58717 | 6.5 | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Remote Desktop Client | CVE-2025-58718 | 8.8 | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | Yes |
| Connected Devices Platform Service (Cdpsvc) | CVE-2025-58719 | 4.7 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Windows Cryptographic Services | CVE-2025-58720 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows DWM | CVE-2025-58722 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation More Likely | Yes | No | No |
| Azure Connected Machine Agent | CVE-2025-58724 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Windows COM | CVE-2025-58725 | 7 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows SMB Server | CVE-2025-58726 | 7.5 | CVSS:3.1/AV:N/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows Connected Devices Platform Service | CVE-2025-58727 | 7 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows Bluetooth Service | CVE-2025-58728 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows Local Session Manager (LSM) | CVE-2025-58729 | 6.5 | CVSS:3.1/AV:N/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | No | No | No |
| Inbox COM Objects | CVE-2025-58730 | 7 | CVSS:3.1/AV:L/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Inbox COM Objects | CVE-2025-58731 | 7 | CVSS:3.1/AV:L/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Inbox COM Objects | CVE-2025-58732 | 7 | CVSS:3.1/AV:L/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Inbox COM Objects | CVE-2025-58733 | 7 | CVSS:3.1/AV:L/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Inbox COM Objects | CVE-2025-58734 | 7 | CVSS:3.1/AV:L/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Inbox COM Objects | CVE-2025-58735 | 7 | CVSS:3.1/AV:L/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Inbox COM Objects | CVE-2025-58736 | 7 | CVSS:3.1/AV:L/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Windows Remote Desktop | CVE-2025-58737 | 7 | CVSS:3.1/AV:L/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Inbox COM Objects | CVE-2025-58738 | 7 | CVSS:3.1/AV:L/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Windows File Explorer | CVE-2025-58739 | 6.5 | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows High Availability Services | CVE-2025-59184 | 5.5 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows Core Shell | CVE-2025-59185 | 6.5 | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows Kernel | CVE-2025-59186 | 5.5 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows Kernel | CVE-2025-59187 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows Failover Cluster | CVE-2025-59188 | 5.5 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Microsoft Brokering File System | CVE-2025-59189 | 7.4 | CVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Microsoft Windows Search Component | CVE-2025-59190 | 5.5 | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Connected Devices Platform Service (Cdpsvc) | CVE-2025-59191 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Storport.sys Driver | CVE-2025-59192 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows Management Services | CVE-2025-59193 | 7 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows Kernel | CVE-2025-59194 | 7 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation More Likely | Yes | No | No |
| Microsoft Graphics Component | CVE-2025-59195 | 7 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows SSDP Service | CVE-2025-59196 | 7 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Windows ETL Channel | CVE-2025-59197 | 5.5 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Microsoft Windows Search Component | CVE-2025-59198 | 5 | CVSS:3.1/AV:L/AC:L/PR:L/UI:R/S:U/C:N/I:N/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Software Protection Platform (SPP) | CVE-2025-59199 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation More Likely | Yes | No | No |
| Data Sharing Service Client | CVE-2025-59200 | 7.7 | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:C/C:L/I:H/A:L/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Network Connection Status Indicator (NCSI) | CVE-2025-59201 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows Remote Desktop Services | CVE-2025-59202 | 7 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows StateRepository API | CVE-2025-59203 | 5.5 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows Management Services | CVE-2025-59204 | 5.5 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Microsoft Graphics Component | CVE-2025-59205 | 7 | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows Resilient File System (ReFS) Deduplication Service | CVE-2025-59206 | 7.4 | CVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Windows Kernel | CVE-2025-59207 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows MapUrlToZone | CVE-2025-59208 | 7.1 | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:L/A:N/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows Push Notification Core | CVE-2025-59209 | 5.5 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Windows Resilient File System (ReFS) Deduplication Service | CVE-2025-59210 | 7.4 | CVSS:3.1/AV:L/AC:H/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Windows Push Notification Core | CVE-2025-59211 | 5.5 | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Microsoft Configuration Manager | CVE-2025-59213 | 8.4 | CVSS:3.1/AV:L/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Windows File Explorer | CVE-2025-59214 | 6.5 | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:N/A:N/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Azure Entra ID | CVE-2025-59218 | 9.6 | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:C/C:H/I:H/A:L/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Microsoft Office Word | CVE-2025-59221 | 7 | CVSS:3.1/AV:L/AC:H/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Microsoft Office Word | CVE-2025-59222 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Microsoft Office Excel | CVE-2025-59223 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Microsoft Office Excel | CVE-2025-59224 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Microsoft Office Excel | CVE-2025-59225 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
| Microsoft Office Visio | CVE-2025-59226 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Unlikely | Yes | No | No |
| Microsoft Office | CVE-2025-59227 | 7.8 | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H/E:U/RL:O/RC:C | Exploitation Less Likely | Yes | No | No |
