Unaccesable site
Home › Forums › Networking › General Networking › Unaccesable site
- This topic has 4 replies, 4 voices, and was last updated 9 years, 7 months ago by
tehcamel.
-
AuthorPosts
-
GordonSweetMemberJul 01, 2011 at 12:13 am #155286At the suggestion of those who host my site I used RUN CMD then tracert > tracert.txt to save the following when I and probably others could not visit my site for a short while. The site host claims below shows there was nothing they could do to correct it if when no one can see my site at such times
Any suggestions as to the fault ?
Tracing route to sigord.co.uk [213.171.218.114]
over a maximum of 30 hops:
1 27 ms 31 ms 31 ms 213.1.112.24
2 31 ms 31 ms 31 ms 213.1.114.110
3 31 ms 31 ms 46 ms 213.1.67.174
4 46 ms 31 ms 31 ms 213.1.78.252
5 31 ms 31 ms 31 ms 213.1.79.22
6 31 ms 31 ms 31 ms 87.237.20.244
7 31 ms 31 ms 31 ms bundle-ether1.lontr1.London.opentransit.net [193.251.255.101]
8 31 ms 31 ms 31 ms level3-1.GW.opentransit.net [193.251.248.46]
9 31 ms 31 ms 31 ms ae-34-52.ebr2.London1.Level3.net [4.69.139.97]
10 46 ms 46 ms 46 ms ae-45-45.ebr2.Amsterdam1.Level3.net [4.69.143.69]
11 46 ms 46 ms 46 ms ae-2-52.edge3.Amsterdam1.Level3.net [4.69.139.169]
12 46 ms 46 ms 46 ms 11-INTERNET.edge3.Amsterdam1.Level3.net [212.72.40.30]
13 46 ms 46 ms 46 ms te-1-2.bb-c.the.lon.gb.oneandone.net [212.227.120.134]
14 46 ms 46 ms 46 ms te2-1.prt0.fhcon.fasthosts.net.uk [88.208.255.61]
15 62 ms 77 ms 62 ms po-96.prt0.fhdis.fasthosts.net.uk [88.208.255.97]
16 62 ms 62 ms 78 ms po-1.hrt0.fhdis.fasthosts.net.uk [213.171.217.3]
17 62 ms 62 ms 62 ms server213-171-218-114.livedns.org.uk [213.171.218.114]
Trace complete.
-
AuthorPosts
You must be logged in to reply to this topic.